|
|
| Information available on the 1920 Census, Address; name; relationship to family head; sex; race; age; martial status; if foreign born, year of immigration to the U.S., whether naturalized, and year of naturalization; school attendance; literacy; birthplace of person and parents; mother tongue of foreign born; ability to speak English; occupation, industry, and class of worker; home owned or rented; if owned, whether free or mortgaged. |
| Name of Street | Roll # | ED # | Page # |
|
| Ina Street | 711A | 557 | 237A | |
| Ina Street | 711A | 557 | 242A | |
| Inland Street | 712 | 243 | 086A | |
| Inland Street | 712 | 243 | 086B | |
| Inland Street | 712 | 243 | 087A | |
| Inland Street | 712 | 243 | 087B | |
| Iowa Street | 710A | 208 | 285A | |
| Iowa Street | 710A | 208 | 285B | |
| Irving Street | 710A | 207 | 272A | |
| Irving Street | 710A | 207 | 272B | |
| Irving Street | 710A | 207 | 275A | |
| Irving Street | 710A | 207 | 275B | |
| Island Street | 712 | 555 | 239A | |
| Ivy Street | 711 | 196 | 214B | |
| Ivy Street | 711 | 196 | 215A |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]