|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Roll # | Ed # | Page | Ward | Prec | Extra Info |
| Race Street | 599 | 839 | 126B | 2 | 1 | |
| Race Street | 599 | 839 | 127A | 2 | 1 | |
| Race Street | 599 | 839 | 131B | 2 | 1 | |
| Race Street | 599 | 839 | 132A | 2 | 1 | |
| Race Street | 599 | 839 | 132B | 2 | 1 | |
| Race Street | 599 | 839 | 133A | 2 | 1 | |
| Race Street | 599 | 839 | 150A | 2 | 1 | |
| Race Street | 599 | 839 | 150B | 2 | 1 | |
| Race Street | 599 | 839 | 151A | 2 | 1 | |
| Race Street | 599 | 839 | 156A | 2 | 1 | |
| Race Street | 599 | 839 | 163B | 2 | 1 | |
| Race Street | 599 | 839 | 164A | 2 | 1 | |
| Race Street | 600A | 860 | 012A | 6 | 1 | |
| Race Street | 600A | 860 | 012B | 6 | 1 | |
| Racine Place | 600A | 860 | 027A | 6 | 1 | |
| Racine Place | 600A | 860 | 027B | 6 | 1 | |
| Racine Place | 600A | 860 | 028A | 6 | 1 | |
| Racine Place | 600A | 860 | 028B | 6 | 1 | |
| Racine Place | 600A | 860 | 043B | 6 | 1 | |
| Railroad Street | 599A | 846 | 054B | 3 | 2 | |
| Railroad Street | 599A | 846 | 077A | 3 | 2 | |
| Railroad Street | 599A | 848 | 077B | 3 | 2 | |
| Railroad Street | 599A | 849 | 078A | 3 | 2 | |
| Railroad Street | 599A | 850 | 078B | 3 | 2 | |
| Railroad Street | 599A | 851 | 079A | 3 | 2 | |
| Ralph Street | 599A | 846 | 058A | 3 | 2 | |
| Ralph Street | 599A | 846 | 058B | 3 | 2 | |
| Ralph Street | 599A | 846 | 060B | 3 | 2 | |
| Rea Street | 601 | 881 | 162A | 9 | 2 | |
| Rea Street | 601 | 881 | 162B | 9 | 2 | |
| Read Street | 599 | 835 | 054B | 1 | 2 | |
| Read Street | 599 | 835 | 059B | 1 | 2 | |
| Read Street | 599 | 835 | 061B | 1 | 2 | |
| Read Street | 599 | 835 | 063B | 1 | 2 | |
| Read Street | 599 | 835 | 064A | 1 | 2 | |
| Read Street | 599 | 835 | 064B | 1 | 2 | |
| Read Street | 599 | 835 | 065B | 1 | 2 | |
| Read Street | 599 | 835 | 068A | 1 | 2 | |
| Read Street | 599 | 835 | 068B | 1 | 2 | |
| Ready Avenue | 600 | 869 | 167B | 7 | 2 | |
| Ready Avenue | 600 | 869 | 168A | 7 | 2 | |
| Reed Court | 600A | 863 | 146A | 6 | 2 | |
| Reed Court | 600A | 863 | 146B | 6 | 2 | |
| Reed Court | 600A | 863 | 160B | 6 | 2 | |
| Regina Place | 600A | 860 | 037B | 6 | 1 | |
| Regina Place | 600A | 860 | 038A | 6 | 1 | |
| Regina Place | 600A | 860 | 038B | 6 | 1 | |
| Reservoir Street | 599 | 835 | 074B | 1 | 2 | |
| Reservoir Street | 599 | 835 | 077A | 1 | 2 | |
| Reservoir Street | 599 | 835 | 077B | 1 | 2 | |
| Revere Street | 599 | 833 | 032A | 1 | 1 | |
| Rhodora Street | 601 | 873 | 027B | 8 | 1 | |
| Rhodora Street | 601 | 873 | 028A | 8 | 1 | |
| Rhodora Street | 601 | 873 | 028B | 8 | 1 | |
| Richards Street | 599 | 834 | 050B | 1 | 2 | |
| Richardson Avenue | 600A | 862 | 127B | 6 | 2 | |
| Richardson Street | 599 | 837 | 096A | 1 | 3 | |
| Richardson Street | 599 | 837 | 097A | 1 | 3 | |
| Richardson Street | 600A | 862 | 109B | 6 | 2 | |
| Richmond Avenue | 600 | 857 | 062B | 5 | 2 | |
| Richmond Street | 600 | 857 | 039B | 5 | 2 | |
| Richmond Street | 600 | 857 | 040A | 5 | 2 | |
| Richmond Street | 600 | 857 | 040B | 5 | 2 | |
| Richmond Street | 600 | 857 | 041A | 5 | 2 | |
| Richmond Street | 600 | 857 | 062A | 5 | 2 | |
| Rivercliff Street | 601 | 878 | 124B | 9 | 1 | |
| Riverside Avenue | 600A | 863 | 151B | 6 | 2 | |
| Riverside Avenue | 600A | 863 | 152A | 6 | 2 | |
| Riverside Avenue | 600A | 863 | 164B | 6 | 2 | |
| Riverside Avenue | 600A | 864 | 168A | 6 | 3 | |
| Riverside Street | 600 | 870 | 175B | 7 | 3 | |
| Riverside Street | 600 | 870 | 176A | 7 | 3 | |
| Riverside Street | 600 | 870 | 179B | 7 | 3 | |
| Riverside Street | 600 | 870 | 181B | 7 | 3 | |
| Riverside Street | 600 | 870 | 182A | 7 | 3 | |
| Riverside Street | 600 | 870 | 182B | 7 | 3 | |
| Riverside Street | 600 | 870 | 183A | 7 | 3 | |
| Riverside Street | 600 | 870 | 187A | 7 | 3 | |
| Riverside Street | 600 | 870 | 187B | 7 | 3 | |
| Riverside Street | 600 | 870 | 189A | 7 | 3 | |
| Riverside Street | 600 | 870 | 189B | 7 | 3 | |
| Riverside Street | 600 | 870 | 191A | 7 | 3 | |
| Riverside Street | 600 | 870 | 191B | 7 | 3 | |
| Riverside Street | 600 | 870 | 196A | 7 | 3 | |
| Riverview Avenue | 600 | 867 | 139B | 7 | 1 | |
| Robbins Street | 601 | 873 | 017B | 8 | 1 | |
| Robbins Street | 601 | 873 | 018A | 8 | 1 | |
| Robbins Street | 601 | 873 | 019A | 8 | 1 | |
| Robbins Street | 601 | 873 | 019B | 8 | 1 | |
| Robbins Street | 601 | 873 | 020A | 8 | 1 | |
| Robbins Street | 601 | 873 | 031A | 8 | 1 | |
| Robert Avenue | 600 | 871 | 204A | 7 | 2 | |
| Robert Street | 600 | 871 | 205B | 7 | 2 | |
| Robert Street | 600 | 871 | 206A | 7 | 2 | |
| Robert Street | 600 | 871 | 206B | 7 | 2 | |
| Robinson Court | 601 | 876 | 070B | 8 | 2 | |
| Robinson Street | 601 | 876 | 070A | 8 | 2 | |
| Robinson Street | 601 | 876 | 070B | 8 | 2 | |
| Robinson Street | 601 | 876 | 071A | 8 | 2 | |
| Rock Street | 599 | 842 | 245A | 2 | 3 | |
| Rock Street | 599 | 842 | 246A | 2 | 3 | |
| Rock Street | 599 | 842 | 246B | 2 | 3 | |
| Rock Street | 599 | 842 | 247A | 2 | 3 | |
| Rock Street | 599 | 842 | 252A | 2 | 3 | |
| Rock Street | 599 | 842 | 254A | 2 | 3 | |
| Rock Street | 599 | 843 | 257A | 2 | 3 | |
| Rock Street | 599 | 843 | 259A | 2 | 3 | |
| Rock Street | 599 | 843 | 259B | 2 | 3 | |
| Rock Street | 599 | 843 | 260A | 2 | 3 | |
| Rock Street | 599 | 843 | 260B | 2 | 3 | |
| Rock Street | 599 | 843 | 261A | 2 | 3 | |
| Rockdale Avenue | 600 | 866 | 134A | 7 | 1 | |
| Rockdale Avenue | 600 | 866 | 134B | 7 | 1 | |
| Rockdale Avenue | 600 | 866 | 135A | 7 | 1 | |
| Rockdale Avenue | 600 | 866 | 135B | 7 | 1 | |
| Rockdale Avenue | 600 | 866 | 136A | 7 | 1 | |
| Rockingham Street | 601 | 881 | 164B | 9 | 2 | |
| Rockingham Street | 601 | 881 | 181A | 9 | 2 | |
| Rogers Street | 600 | 856 | 032B | 5 | 1 | |
| Rogers Street | 600 | 856 | 033A | 5 | 1 | |
| Rogers Street | 600 | 857 | 060A | 5 | 2 | |
| Rogers Street | 600 | 857 | 060B | 5 | 2 | |
| Rogers Street | 600 | 857 | 061B | 5 | 2 | |
| Rogers Street | 600 | 857 | 064A | 5 | 2 | |
| Rogers Street | 601 | 880 | 145B | 9 | 1 | |
| Rogers Street | 601 | 880 | 146B | 9 | 1 | |
| Rogers Street | 601 | 880 | 147B | 9 | 1 | |
| Rogers Street | 601 | 880 | 153B | 9 | 1 | |
| Rogers Street | 601 | 880 | 154A | 9 | 1 | |
| Rogers Street | 601 | 880 | 154B | 9 | 1 | |
| Rogers Street | 601 | 880 | 155A | 9 | 1 | |
| Rogers Street | 601 | 880 | 155B | 9 | 1 | |
| Rogers Street | 601 | 880 | 157A | 9 | 1 | |
| Rogers Street | 601 | 880 | 157B | 9 | 1 | |
| Rogers Street | 601 | 881 | 160A | 9 | 2 | |
| Rogers Street | 601 | 881 | 160B | 9 | 2 | |
| Rogers Street | 601 | 881 | 161A | 9 | 2 | |
| Rogers Street | 601 | 881 | 161B | 9 | 2 | |
| Rogers Street | 601 | 881 | 162A | 9 | 2 | |
| Rogers Street | 601 | 881 | 162B | 9 | 2 | |
| Rogers Street | 601 | 881 | 163A | 9 | 2 | |
| Rolfe Street | 600 | 869 | 168B | 7 | 2 | |
| Rolfe Street | 600 | 869 | 169A | 7 | 2 | |
| Rolfe Street | 600 | 869 | 169B | 7 | 2 | |
| Roper Street | 601 | 881 | 165B | 9 | 2 | |
| Roper Street | 601 | 881 | 166A | 9 | 2 | |
| Roper Street | 601 | 881 | 166B | 9 | 2 | |
| Roper Street | 601 | 881 | 167A | 9 | 2 | |
| Rose Avenue | 601 | 873 | 029A | 8 | 1 | |
| Rosemary Avenue | 600 | 869 | 168B | 7 | 2 | |
| Ross Avenue | 600 | 871 | 201B | 7 | 2 | |
| Royal Street | 599A | 846 | 059B | 3 | 2 | |
| Royal Street | 599A | 846 | 060A | 3 | 2 | |
| Royal Street | 599A | 846 | 060B | 3 | 2 | |
| Royal Street | 599A | 846 | 063A | 3 | 2 | |
| Royal Street | 599A | 846 | 063B | 3 | 2 | |
| Royal Street | 599A | 846 | 064A | 3 | 2 | |
| Royal Street | 599A | 846 | 080B | 3 | 2 | |
| Rumsford Street | 601 | 881 | 176A | 9 | 2 | |
| Rundlett Court | 600A | 863 | 140A | 6 | 2 | |
| Rundlett Court | 600A | 863 | 140B | 6 | 2 | |
| Rundlett Court | 600A | 863 | 164A | 6 | 2 | |
| Runel Place | 599A | 851 | 167A | 4 | 1 | |
| Runel Place | 599A | 851 | 167B | 4 | 1 | |
| Runel Place | 599A | 851 | 171A | 4 | 1 |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]