|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Roll # | Ed # | Page | Ward | Prec | Extra Info |
| Quebec Street | 601 | 877 | 087A | 8 | 3 | |
| Quebec Street | 601 | 877 | 087B | 8 | 3 | |
| Quebec Street | 601 | 877 | 093A | 8 | 3 | |
| Quebec Street | 601 | 877 | 093B | 8 | 3 | |
| Quebec Street | 601 | 877 | 096A | 8 | 3 | |
| Quebec Street | 601 | 877 | 098B | 8 | 3 | |
| Quebec Street | 601 | 877 | 103B | 8 | 3 | |
| Queen Street | 599A | 845 | 033A | 3 | 1 | |
| Queen Street | 599A | 845 | 033B | 3 | 1 | |
| Queen Street | 599A | 1954 | 045A | 1 | 3 | |
| Queen Street | 599A | 1954 | 046A | 1 | 3 | |
| Queen Street | 599A | 1954 | 046B | 1 | 3 | |
| Queen Street | 599A | 1954 | 047A | 1 | 3 | |
| Queen Street | 599A | 1954 | 047B | 1 | 3 | |
| Quimby Avenue | 601 | 875 | 050A | 8 | 2 | |
| Quimby Avenue | 601 | 875 | 050B | 8 | 2 | |
| Quimby Avenue | 601 | 875 | 060A | 8 | 2 |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]