|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Roll # | Ed # | Page | Ward | Prec | Extra Info |
| Oak Avenue | 599A | 845 | 042B | 3 | 1 | |
| Oak Street | 599A | 845 | 015B | 3 | 1 | |
| Oak Street | 599A | 845 | 016A | 3 | 1 | |
| Oak Street | 599A | 846 | 056B | 3 | 2 | |
| Oak Street | 601 | 879 | 129B | 9 | 1 | |
| Oak Street | 601 | 879 | 130B | 9 | 1 | |
| Oak Street | 601 | 879 | 131A | 9 | 1 | |
| Oak Street | 601 | 879 | 137A | 9 | 1 | |
| Oak Street | 601 | 879 | 138A | 9 | 1 | |
| Oak Street | 601 | 879 | 139B | 9 | 1 | |
| Oak Street | 601 | 880 | 141B | 9 | 1 | |
| Oak Street | 601 | 880 | 142B | 9 | 1 | |
| Oak Street | 601 | 880 | 143A | 9 | 1 | |
| Oak Street | 601 | 880 | 157A | 9 | 1 | |
| Oakland Street | 601 | 873 | 025B | 8 | 1 | |
| Oakland Street | 601 | 873 | 026A | 8 | 1 | |
| O'Connell Street | 601 | 883 | 207B | 9 | 3 | |
| O'Connell Street | 601 | 883 | 208A | 9 | 3 | |
| Old Ferry Road | 600 | 867 | 139B | 7 | 1 | |
| Olive Street | 601 | 876 | 067A | 8 | 2 | |
| Olive Street | 601 | 876 | 067B | 8 | 2 | |
| Olive Street | 601 | 876 | 068B | 8 | 2 | |
| Olive Street | 601 | 876 | 083A | 8 | 2 | |
| Olive Street | 601 | 876 | 084B | 8 | 2 | |
| Oliver Street | 600 | 866 | 125A | 7 | 1 | |
| Oliver Street | 600 | 866 | 125B | 7 | 1 | |
| Oliver Street | 600 | 868 | 145B | 7 | 2 | |
| Orchard Street | 600 | 866 | 117B | 7 | 1 | |
| Orchard Street | 600 | 866 | 118A | 7 | 1 | |
| Orford Street | 600 | 870 | 175A | 7 | 3 | |
| Orford Street | 600 | 870 | 175B | 7 | 3 | |
| Orford Street | 600 | 870 | 196B | 7 | 3 | |
| Orleans Street | 600A | 865 | 213B | 6 | 3 | |
| Orleans Street | 600A | 865 | 214A | 6 | 3 | |
| Orleans Street | 600A | 865 | 214B | 6 | 3 | |
| Osgood Street | 599A | 849 | 114B | 3 | 3 | |
| Osgood Street | 599A | 849 | 115A | 3 | 3 | |
| Osgood Street | 599A | 849 | 115B | 3 | 3 | |
| Osgood Street | 599A | 849 | 129A | 3 | 3 | |
| Osgood Street | 600A | 865 | 214A | 6 | 3 | |
| Otis Street | 599A | 855 | 223B | 4 | 3 | |
| Otis Street | 599A | 855 | 224A | 4 | 3 | |
| Otis Street | 599A | 855 | 224B | 4 | 3 | |
| Otis Street | 599A | 855 | 225A | 4 | 3 | |
| Otis Street | 601 | 882 | 199A | 9 | 3 | |
| Otis Street | 601 | 882 | 199B | 9 | 3 | |
| Ottawa Street | 600A | 865 | 212A | 6 | 3 | |
| Ottawa Street | 600A | 865 | 214A | 6 | 3 | |
| Ottawa Street | 600A | 865 | 220A | 6 | 3 | |
| Oxford Street | 600 | 866 | 111B | 7 | 1 |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]