|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Roll # | Ed # | Page | Ward | Prec | Extra Info |
| Keene Street | 599A | 853 | 186A | 4 | 2 | |
| Keene Street | 599A | 853 | 186B | 4 | 2 | |
| Keene Street | 599A | 853 | 187A | 4 | 2 | |
| Keene Street | 599A | 853 | 187B | 4 | 2 | |
| Keene Street | 599A | 853 | 193A | 4 | 2 | |
| Keene Street | 599A | 853 | 200A | 4 | 2 | |
| Kensington Place | 601 | 881 | 170B | 9 | 2 | |
| Kimball Avenue | 599A | 845 | 032B | 3 | 1 | |
| Kimball Avenue | 599A | 845 | 033A | 3 | 1 | |
| King Street | 599 | 833 | 031B | 1 | 1 | |
| King Street | 599 | 833 | 032A | 1 | 1 | |
| Kinsman Street | 599A | 854 | 207A | 4 | 3 | |
| Kinsman Street | 599A | 854 | 210A | 4 | 3 | |
| Kinsman Street | 599A | 854 | 214A | 4 | 3 | |
| Kinsman Street | 599A | 854 | 215A | 4 | 3 | |
| Kinsman Street | 599A | 854 | 215B | 4 | 3 | |
| Kinsman Street | 599A | 855 | 231A | 4 | 3 | |
| Kinsman Street | 599A | 855 | 231B | 4 | 3 | |
| Kinsman Street | 599A | 855 | 233A | 4 | 3 | |
| Kinsman Street | 599A | 855 | 233B | 4 | 3 | |
| Kinsman Street | 599A | 855 | 236A | 4 | 3 | |
| Kinsman Street | 599A | 855 | 236B | 4 | 3 | |
| Kinsman Street | 599A | 855 | 237A | 4 | 3 | |
| Kirk Avenue | 599 | 832 | 013A | 1 | 1 | |
| Kirk Street | 599 | 832 | 006B | 1 | 1 | |
| Kirk Street | 599 | 832 | 007A | 1 | 1 | Edson Orphanage |
| Kirk Street | 599 | 832 | 007B | 1 | 1 | Edson Orphanage |
| Kirk Street | 599 | 832 | 008A | 1 | 1 | |
| Kirk Street | 599 | 832 | 008B | 1 | 1 | |
| Kirk Street | 599 | 832 | 011B | 1 | 1 | |
| Kirk Street | 599 | 832 | 013A | 1 | 1 | |
| Kirk Street | 599 | 832 | 016A | 1 | 1 |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]