|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Roll # | Ed # | Page | Ward | Prec | Extra Info |
| E Street | 601 | 874 | 033A | 8 | 2 | |
| E Street | 601 | 874 | 033B | 8 | 2 | |
| E Street | 601 | 874 | 034A | 8 | 2 | |
| Eagan's Court | 599A | 850 | 130B | 4 | 1 | |
| Eagan's Court | 599A | 850 | 131A | 4 | 1 | |
| Eagle Court | 599A | 844 | 006B | 3 | 1 | |
| East Avenue | 600 | 867 | 139B | 7 | 1 | |
| East Bleachery Street | 601 | 882 | 182A | 9 | 3 | |
| East Bleachery Street | 601 | 882 | 182B | 9 | 3 | |
| East Burnside Avenue | 600A | 863 | 141A | 6 | 2 | |
| East Burnside Avenue | 600A | 863 | 164B | 6 | 2 | |
| East Meadow Road | 600 | 871 | 199A | 7 | 2 | |
| East Meadow Road | 600 | 871 | 199B | 7 | 2 | |
| East Meadow Road | 600 | 871 | 213A | 7 | 2 | |
| East Merrimack Street | 600 | 858 | 075A | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 075B | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 080B | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 081A | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 081B | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 082A | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 088B | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 089A | 5 | 3 | |
| East Merrimack Street | 600 | 858 | 091A | 5 | 3 | |
| East Merrimack Street | 601 | 878 | 106A | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 107B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 108B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 109B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 112A | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 112B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 113A | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 115B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 116A | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 116B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 121B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 122A | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 122B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 123A | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 124B | 9 | 1 | |
| East Merrimack Street | 601 | 878 | 126A | 9 | 1 | |
| East Pine Street | 599A | 845 | 024B | 3 | 1 | |
| East Pine Street | 599A | 845 | 025A | 3 | 1 | |
| East Pine Street | 599A | 845 | 025B | 3 | 1 | |
| East Pine Street | 599A | 845 | 026A | 3 | 1 | |
| East Richardson Street | 599 | 835 | 074B | 1 | 2 | |
| East Richardson Street | 599 | 835 | 075A | 1 | 2 | |
| East Sixth Street | 599 | 834 | 051A | 1 | 2 | |
| Easton Street | 601 | 881 | 176B | 9 | 2 | |
| Eaton Street | 601 | 876 | 075A | 8 | 2 | |
| Eddy Street | 601 | 882 | 201A | 9 | 3 | |
| Edgerley's Court | 600 | 856 | 007A | 5 | 1 | |
| Edgerley's Court | 600 | 856 | 007B | 5 | 1 | |
| Edna Avenue | 599 | 835 | 055A | 1 | 2 | |
| Edson Street | 601 | 872 | 001A | 8 | 1 | |
| Edson Street | 601 | 872 | 001B | 8 | 1 | |
| Edwards Street | 601 | 872 | 012A | 8 | 1 | |
| Eighteenth Street | 599 | 836 | 087A | 1 | 3 | |
| Eighteenth Street | 599 | 836 | 088B | 1 | 3 | |
| Eighteenth Street | 599 | 836 | 089A | 1 | 3 | |
| Eighteenth Street | 599 | 836 | 090A | 1 | 3 | |
| Eighteenth Street | 599 | 836 | 090B | 1 | 3 | |
| Eighteenth Street | 599 | 836 | 091B | 1 | 3 | |
| Eighth Avenue | 600 | 871 | 200B | 7 | 2 | |
| Eighth Street | 599 | 834 | 044A | 1 | 2 | |
| Eighth Street | 599 | 834 | 044B | 1 | 2 | |
| Eleventh Street | 599 | 836 | 079A | 1 | 3 | |
| Eleventh Street | 599 | 836 | 079B | 1 | 3 | |
| Eleventh Street | 599 | 836 | 080A | 1 | 3 | |
| Eleventh Street | 599 | 836 | 081A | 1 | 3 | |
| Eleventh Street | 599 | 836 | 085B | 1 | 3 | |
| Eleventh Street | 599 | 836 | 086A | 1 | 3 | |
| Ellingsburg Street | 600 | 869 | 169B | 7 | 2 | |
| Ellingsburg Street | 600 | 869 | 170A | 7 | 2 | |
| Elliot Street | 599 | 833 | 029B | 1 | 1 | |
| Elliot Street | 599 | 833 | 030B | 1 | 1 | |
| Elliot Street | 599 | 833 | 034A | 1 | 1 | |
| Elliot Street | 599 | 833 | 034B | 1 | 1 | |
| Elliot Street | 599 | 833 | 040B | 1 | 1 | |
| Ellis Court | 600 | 866 | 110B | 7 | 1 | |
| Ellis Court | 600 | 866 | 111A | 7 | 1 | |
| Ellsworth Street | 601 | 876 | 067B | 8 | 2 | |
| Ellsworth Street | 601 | 876 | 068A | 8 | 2 | |
| Ellsworth Street | 601 | 876 | 068B | 8 | 2 | |
| Elm Street | 599A | 852 | 173B | 4 | 2 | |
| Elm Street | 599A | 852 | 174A | 4 | 2 | |
| Elm Street | 599A | 852 | 177A | 4 | 2 | |
| Elm Street | 599A | 852 | 177B | 4 | 2 | |
| Elm Street | 599A | 852 | 178A | 4 | 2 | |
| Elm Street | 599A | 852 | 178B | 4 | 2 | |
| Elm Street | 599A | 852 | 179A | 4 | 2 | |
| Elm Street | 599A | 853 | 180A | 4 | 2 | |
| Elm Street | 599A | 853 | 180B | 4 | 2 | |
| Elm Street | 599A | 853 | 196A | 4 | 2 | |
| Elm Street | 599A | 853 | 198B | 4 | 2 | |
| Elm Street | 599A | 853 | 199A | 4 | 2 | |
| Elm Street | 599A | 853 | 199B | 4 | 2 | |
| Elm Street | 599A | 853 | 200A | 4 | 2 | |
| Elm Street | 599A | 853 | 200B | 4 | 2 | |
| Elm Street | 599A | 853 | 201A | 4 | 2 | |
| Elmwood Avenue | 600A | 862 | 122B | 6 | 2 | |
| Elmwood Avenue | 600A | 862 | 124B | 6 | 2 | |
| Elmwood Avenue | 600A | 862 | 127B | 6 | 2 | |
| Elmwood Avenue | 600A | 862 | 129A | 6 | 2 | |
| Emery Street | 601 | 875 | 057B | 8 | 2 | |
| Emery Street | 601 | 875 | 058A | 8 | 2 | |
| Endicott Street | 600 | 870 | 194B | 7 | 3 | |
| Endicott Street | 600 | 870 | 195A | 7 | 3 | |
| Endicott Street | 600 | 871 | 210A | 7 | 2 | |
| Endicott Street | 600 | 871 | 210B | 7 | 2 | |
| England Street | 601 | 881 | 170B | 9 | 2 | |
| England Street | 601 | 881 | 172A | 9 | 2 | |
| England Street | 601 | 881 | 172B | 9 | 2 | |
| Ennell Street | 600A | 864 | 168B | 6 | 3 | |
| Ennell Street | 600A | 864 | 169A | 6 | 3 | |
| Ennell Street | 600A | 864 | 169B | 6 | 3 | |
| Ennell Street | 600A | 864 | 170A | 6 | 3 | |
| Ennell Street | 600A | 864 | 170B | 6 | 3 | |
| Ennell Street | 600A | 864 | 171A | 6 | 3 | |
| Ennell Street | 600A | 864 | 171B | 6 | 3 | |
| Ennell Street | 600A | 864 | 199A | 6 | 3 | |
| Epping Street | 601 | 881 | 167A | 9 | 2 | |
| Epping Street | 601 | 881 | 167B | 9 | 2 | |
| Epping Street | 601 | 881 | 168A | 9 | 2 | |
| Epping Street | 601 | 881 | 168B | 9 | 2 | |
| Epping Street | 601 | 881 | 169A | 9 | 2 | |
| Essex Street | 600A | 865 | 215B | 6 | 3 | |
| Essex Street | 600A | 865 | 221A | 6 | 3 | |
| Eustis Avenue | 599 | 837 | 096A | 1 | 3 | |
| Eustis Avenue | 599 | 837 | 096B | 1 | 3 | |
| Eustis Avenue | 599 | 837 | 097A | 1 | 3 | |
| Eustis Avenue | 599 | 837 | 097B | 1 | 3 | |
| Everett Place | 600 | 858 | 072A | 5 | 3 | |
| Everett Place | 600 | 858 | 072B | 5 | 3 | |
| Everett Place | 600 | 858 | 073B | 5 | 3 | |
| Everett Place | 600 | 858 | 090A | 5 | 3 | |
| Exchange Place | 601 | 883 | 205B | 9 | 3 | |
| Exchange Place | 601 | 883 | 206A | 9 | 3 | |
| Exeter Street | 600A | 864 | 196A | 6 | 3 | |
| Exeter Street | 600A | 864 | 196B | 6 | 3 | |
| Exeter Street | 600A | 864 | 197A | 6 | 3 | |
| Exeter Street | 600A | 864 | 197B | 6 | 3 | |
| Exeter Street | 600A | 864 | 200B | 6 | 3 | |
| Exeter Street | 600A | 865 | 207A | 6 | 3 | |
| Exeter Street | 600A | 865 | 207B | 6 | 3 | |
| Exeter Street | 600A | 865 | 208A | 6 | 3 | |
| Exeter Street | 600A | 865 | 219A | 6 | 3 |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]