|
|
| Information available on the 1920 Census, Address; name; relationship to family head; sex; race; age; martial status; if foreign born, year of immigration to the U.S., whether naturalized, and year of naturalization; school attendance; literacy; birthplace of person and parents; mother tongue of foreign born; ability to speak English; occupation, industry, and class of worker; home owned or rented; if owned, whether free or mortgaged. |
| Name of Street | Ward | Roll # | Ed # | Page # | Extra Info |
| Railroad Street | 2 | 692 | 124 | 001A | |
| Railroad Street | 2 | 692 | 124 | 001B | |
| Railroad Street | 2 | 692 | 124 | 002A | |
| Railroad Street | 2 | 692 | 124 | 002B | |
| Railroad Street | 2 | 692 | 124 | 006A | |
| Railroad Street | 2 | 692 | 124 | 006B | |
| Railroad Street | 2 | 692 | 124 | 007A | |
| Railroad Street | 2 | 692 | 124 | 007B | |
| Railroad Street | 2 | 692 | 124 | 008A | |
| Railroad Street | 2 | 692 | 124 | 008B | |
| Railroad Street | 2 | 692 | 124 | 009A | |
| Railroad Terrace | 2 | 692 | 124 | 001B | |
| Rankin Court | 5 | 692 | 120 | 189B | |
| Rankin Court | 5 | 692 | 120 | 205B | |
| Rankin Court | 5 | 692 | 120 | 206A | |
| Rankin Court | 5 | 692 | 120 | 207A | |
| Rattey's Place | 2 | 692 | 126 | 049A | |
| Rattey's Place | 2 | 692 | 126 | 049B | |
| Rattey's Place | 5 | 692 | 126 | 058A | |
| Reservoir Street | 2 | 692 | 124 | 015A | |
| Reservoir Street | 2 | 692 | 124 | 015B | |
| Reservoir Street | 2 | 692 | 124 | 017B | |
| Reservoir Terrace | 2 | 692 | 124 | 016A | |
| Reservoir Terrace | 2 | 692 | 124 | 016B | |
| Reservoir Terrace | 2 | 692 | 124 | 017A | |
| Rhine Street | 3 | 693 | 110 | 135B | |
| Rhine Street | 3 | 693 | 110 | 136A | |
| Rhine Street | 3 | 693 | 110 | 138A | |
| Rhine Street | 3 | 693 | 110 | 138B | |
| Ridge Road | 1 | 692 | 90 | 050B | |
| Ridge Road | 1 | 692 | 90 | 051A | |
| River Street | 2 | 692 | 89 | 039A | |
| River Street | 2 | 692 | 89 | 040A | |
| River View Place | 5 | 692 | 126 | 054B | |
| River View Place | 5 | 692 | 119 | 175B | |
| River View Place | 5 | 692 | 119 | 176A | |
| Robinson Court | 3 | 693 | 109 | 112B | |
| Robinson Court | 3 | 693 | 109 | 113A | |
| Rowe Street | 6 | 692 | 134 | 214B | |
| Royal Street | 5 | 692 | 128 | 083A | |
| Royal Street | 5 | 692 | 128 | 083B |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]