|
|
| Information available on the 1920 Census, Address; name; relationship to family head; sex; race; age; martial status; if foreign born, year of immigration to the U.S., whether naturalized, and year of naturalization; school attendance; literacy; birthplace of person and parents; mother tongue of foreign born; ability to speak English; occupation, industry, and class of worker; home owned or rented; if owned, whether free or mortgaged. |
| Name of Street | Ward | Roll # | Ed # | Page # | Extra Info |
| Keighley's Court | 1 | 692 | 95 | 158A | |
| Kempton Court | 5 | 692 | 120 | 185B | |
| Kempton Court | 5 | 692 | 120 | 187A | |
| Kempton Court | 5 | 692 | 120 | 189B | |
| Kendall Street | 1 | 692 | 90 | 045A | |
| Kendall Street | 1 | 692 | 90 | 045B | |
| Kendall Street | 1 | 692 | 90 | 046B | |
| Kendall Street | 1 | 692 | 90 | 047A | |
| Kendall Street | 1 | 692 | 90 | 048B | |
| Kendall Street | 1 | 692 | 90 | 049A | |
| Kendall Street | 1 | 692 | 90 | 051B | |
| Kendall Street | 1 | 692 | 90 | 052A | |
| Kendall Street | 1 | 692 | 90 | 052B | |
| Kendall Street | 1 | 692 | 90 | 053A | |
| Kendrick Street | 2 | 691 | 99 | 216B | |
| Kendrick Street | 2 | 691 | 99 | 217A | |
| Kent Street | 6 | 692 | 131 | 158A | |
| Kenwood Place | 5 | 692 | 127 | 061B | |
| Kimball Street | 2 | 692 | 89 | 039A | |
| Kimball Street | 2 | 692 | 89 | 039B | |
| King Street | 1 | 692 | 90 | 046B | |
| Kingston Street | 6 | 692 | 134 | 206B | |
| Kingston Street | 6 | 692 | 134 | 207A | |
| Kingston Street | 6 | 692 | 134 | 217A | |
| Kingston Street | 6 | 692 | 134 | 217B | |
| Kingston Street | 6 | 692 | 134 | 218A | |
| Kingston Street | 6 | 692 | 134 | 218B | |
| Kingston Street | 6 | 692 | 135 | 221A | |
| Kingston Street | 6 | 692 | 135 | 221B | |
| Kingston Street | 6 | 692 | 135 | 222A | |
| Kingston Street | 6 | 692 | 135 | 231A | |
| Kingston Street | 6 | 692 | 135 | 231B | |
| Kingston Street | 6 | 692 | 135 | 232A | |
| Klier Court | 2 | 692 | 89 | 041A | |
| Knox Street | 2 | 691 | 96A | 149B | |
| Knox Street | 2 | 691 | 96A | 150A | |
| Knox Street | 1 | 691 | 96A | 153A | |
| Knox Street | 1 | 691 | 96A | 153B | |
| Knox Street | 1 | 691 | 96A | 155A | |
| Knox Street | 1 | 691 | 96A | 155B | |
| Knox Street | 1 | 691 | 96A | 156A | |
| Knox Street | 1 | 691 | 96A | 156B | |
| Knox Street | 1 | 691 | 96A | 158A | |
| Knox Street | 1 | 691 | 96A | 158B | |
| Knox Street | 1 | 692 | 95 | 167B | |
| Kress Street | 1 | 692 | 88 | 009A | |
| Kress Street | 1 | 692 | 88 | 012B |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]