|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Ward | Roll # | ED # | Page # | Extra Info |
| Valley Street | 3 | 583 | 343 | 103B | |
| Valley Street | 3 | 583 | 343 | 104A | |
| Valley Street | 3 | 583 | 343 | 105B | |
| Valley Street | 3 | 583 | 343 | 106A | |
| Valley Street | 3 | 583 | 343 | 106B | |
| Valley Street | 3 | 583 | 343 | 107A | |
| Valley Street | 3 | 583 | 343 | 107B | |
| Valley Street | 3 | 583 | 343 | 108A | |
| Valley Street | 3 | 583 | 343 | 108B | |
| Valley Street | 3 | 583 | 343 | 109A | |
| Valley Street | 3 | 583 | 343 | 110A | |
| Valley Street | 3 | 583 | 343 | 110B | |
| Valley Street | 3 | 583 | 343 | 111A | |
| Valley Street | 3 | 583 | 343 | 111B | |
| Valley Street | 3 | 583 | 343 | 112A | |
| Valley Street | 3 | 583 | 343 | 112B | |
| Valley Street | 3 | 583 | 343 | 113A | |
| Valley Street | 3 | 583 | 343 | 113B | |
| Valley Street | 3 | 583 | 343 | 118A | |
| Valley Street | 3 | 583 | 343 | 118B | |
| Valley Street | 3 | 583 | 343 | 119A | |
| Valley Street | 3 | 583 | 343 | 119B | |
| Valley Street | 3 | 583 | 343 | 120A | |
| Valley Street | 3 | 583 | 343 | 120B | |
| Valley Street | 3 | 583 | 343 | 122B | |
| Valley Street | 4 | 583 | 348 | 014B | |
| Valley Street | 4 | 583 | 348 | 015A | |
| Valley Street | 4 | 583 | 348 | 015B | |
| Valley Street | 4 | 583 | 348 | 016A | |
| Valley Street | 4 | 583 | 348 | 016B | |
| Valley Street | 4 | 583 | 348 | 017A | |
| Valley Street | 4 | 583 | 348 | 017B | |
| Valley Street | 4 | 583 | 348 | 018A | |
| Valley Street | 4 | 583 | 348 | 018B | |
| Valley Street | 4 | 583 | 348 | 019A | |
| Valley Street | 4 | 583 | 348 | 019B | |
| Valley Street | 4 | 583 | 348 | 020A | |
| Valley Street | 4 | 583 | 348 | 020B | |
| Valley Street | 4 | 583 | 348 | 021A | |
| Valley Street | 4 | 583 | 348 | 029B | |
| Valley Street | 4 | 583 | 348 | 030B | |
| Valley Street | 4 | 583 | 348 | 033A | |
| Valley Street | 4 | 583 | 348 | 033B | |
| Valley Street | 4 | 583 | 348 | 034A | |
| Valley Street | 4 | 583 | 348 | 034B | |
| Valley Street | 4 | 583 | 1942 | 041A | |
| Valley Street | 4 | 583 | 1942 | 041B | |
| Valley Street | 4 | 583 | 1942 | 042A | |
| Valley Street | 4 | 583 | 1942 | 042B | |
| Valley Street | 4 | 583 | 1942 | 043A | |
| Valley Street | 4 | 583 | 1942 | 044A | |
| Valley Street | 4 | 583 | 1942 | 044B | |
| Valley Street | 4 | 583 | 1942 | 045A | |
| Valley Street | 4 | 583 | 1942 | 045B | |
| Valley Street | 4 | 583 | 1942 | 046A | |
| Valley Street | 4 | 583 | 1942 | 046B | |
| Valley Street | 4 | 583 | 1942 | 053A | |
| Valley Street | 4 | 583 | 1942 | 053B | |
| Valley Street | 4 | 583 | 1942 | 054A | |
| Valley Street | 4 | 583 | 1942 | 055B | |
| Vermont Street | 1 | 582 | 336 | 111B | |
| Vermont Street | 1 | 582 | 337 | 125B | |
| Vermont Street | 5 | 583 | 357 | 213A | |
| Vine Street | 1 | 582 | 338 | 149B | |
| Vine Street | 1 | 582 | 338 | 150A | |
| Vine Street | 1 | 582 | 338 | 150B | |
| Vine Street | 1 | 582 | 338 | 155A | |
| Vine Street | 1 | 582 | 338 | 155B |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [Guide for Census ] [ Census ]