|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Ward | Roll # | ED # | Page # | Extra Info |
| Keighley's Court | 1 | 582 | 336 | 116B | |
| Keilhau Court | 2 | 583 | 341 | 049A | |
| Kempton Court | 5 | 583 | 353 | 074A | |
| Kempton Court | 5 | 583 | 353 | 074B | |
| Kempton Court | 5 | 583 | 353 | 111B | |
| Kempton Street | 5 | 583 | 353 | 073B | |
| Kempton Street | 5 | 583 | 353 | 111B | |
| Kempton Street | 5 | 583 | 353 | 112A | |
| Kendall Street | 1 | 582 | 333 | 004B | |
| Kendall Street | 1 | 582 | 333 | 005A | |
| Kendall Street | 1 | 582 | 333 | 005B | |
| Kendall Street | 1 | 582 | 333 | 006B | |
| Kendall Street | 1 | 582 | 333 | 007A | |
| Kendall Street | 1 | 582 | 333 | 014B | |
| Kendall Street | 1 | 582 | 333 | 015A | |
| Kendall Street | 1 | 582 | 336 | 111A | |
| Kendall Street | 1 | 582 | 337 | 125A | |
| Kendrick Street | 2 | 583 | 341 | 044A | |
| Kendrick Street | 2 | 583 | 341 | 044B | |
| Kendrick Street | 2 | 583 | 341 | 045B | |
| Kendrick Street | 2 | 583 | 341 | 046A | |
| Kendrick Street | 2 | 583 | 341 | 059A | |
| Kendrick Street | 2 | 583 | 341 | 059B | |
| Kent Street | 6 | 583 | 363 | 208A | |
| Kenwood Place | 5 | 583 | 356 | 163B | |
| Kimball Street | 1 | 582 | 334 | 038A | |
| Kimball Street | 1 | 582 | 334 | 038B | |
| King Street | 1 | 582 | 336 | 111A | |
| King Street | 1 | 582 | 337 | 124A | |
| King Street | 1 | 582 | 337 | 125A | |
| King Street | 1 | 582 | 337 | 126B | |
| King Street | 1 | 582 | 337 | 127A | |
| Kingston Street | 6 | 583 | 361 | 177A | |
| Kingston Street | 6 | 583 | 361 | 177B | |
| Kingston Street | 6 | 583 | 361 | 178A | |
| Kingston Street | 6 | 583 | 361 | 178B | |
| Kingston Street | 6 | 583 | 361 | 189A | |
| Kingston Street | 6 | 583 | 361 | 189B | |
| Kingston Street | 6 | 583 | 362 | 197A | |
| Kingston Street | 6 | 583 | 362 | 197B | |
| Kingston Street | 6 | 583 | 362 | 198A | |
| Kingston Street | 6 | 583 | 362 | 198B | |
| Kingston Street | 6 | 583 | 362 | 199A | |
| Kingston Street | 6 | 583 | 362 | 204A | |
| Kingston Street | 6 | 583 | 362 | 204B | |
| Kingston Street | 6 | 583 | 362 | 206A | |
| Klier Court | 1 | 582 | 334 | 021B | |
| Knox Street | 1 | 582 | 337 | 119A | |
| Knox Street | 1 | 582 | 337 | 119B | |
| Knox Street | 1 | 582 | 337 | 120B | |
| Knox Street | 1 | 582 | 337 | 121A | |
| Knox Street | 1 | 582 | 337 | 123A | |
| Knox Street | 1 | 582 | 337 | 123B | |
| Knox Street | 1 | 582 | 337 | 125A | |
| Knox Street | 1 | 582 | 337 | 126B | |
| Knox Street | 2 | 583 | 341 | 052A | |
| Knox Street | 2 | 583 | 341 | 053A | |
| Kress Street | 1 | 582 | 334 | 022A | |
| Kress Street | 1 | 582 | 334 | 022B | |
| Kress Street | 1 | 582 | 334 | 023A |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [Guide for Census ] [ Census ]