C                              LAWRENCE STREET INDEX 1910                            C
[ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]
 
      Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb.
 
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z]
 
Name of Street Ward Roll # ED # Page # Extra Info
Cambridge Street 6 583 363 221A  
Cambridge Street 6 583 363 221B  
Cambridge Street 6 583 363 224A  
Cambridge Street 6 583 363 224B  
Cambridge Street 6 583 363 226B  
Cambridge Street 6 583 363 233B  
           
Camden Street 4 583 351 068B  
Camden Street 4 583 351 069A  
Camden Street 4 583 351 069B  
Camden Street 4 583 352 070A  
           
Campo Seco Street 1 582 336 112A  
           
Canal Street 1 582 336 091A  
Canal Street 1 582 336 094A  
Canal Street 1 582 336 095A  
Canal Street 1 582 336 095B  
Canal Street 2 583 339 028A  
Canal Street 2 583 339 028B  
Canal Street 2 583 339 029A  
Canal Street 2 583 339 036A  
Canal Street 2 583 339 036B  
Canal Street 2 583 339 038A  
Canal Street 2 583 339 038B  
Canal Street 3 583 344 130B  
Canal Street 3 583 344 131A  
Canal Street 3 583 344 131B  
Canal Street 3 583 344 134A  
Canal Street 3 583 344 138A  
Canal Street 3 583 344 138B  
Canal Street 3 583 344 139B  
Canal Street 3 583 344 140A  
Canal Street 3 583 344 147B  
           
Canterbury Street 5 583 356 167A  
           
Cantillon Street 3 583 345 150A  
Cantillon Street 3 583 345 150B  
Cantillon Street 3 583 345 165A  
           
Canton Street 1 582 336 113B  
Canton Street 1 582 338 129A  
           
Carleton Street 6 583 362 200A  
Carleton Street 6 583 362 200B  
           
Carruthers' Place 5 583 358 218A  
Carruthers' Place 5 583 358 218B  
Carruthers' Place 5 583 358 220B  
Carruthers' Place 5 583 358 226A  
           
Carver Street 6 583 361 166A  
Carver Street 6 583 361 166B  
Carver Street 6 583 361 167A  
Carver Street 6 583 361 167B  
Carver Street 6 583 361 168A  
Carver Street 6 583 361 187B  
           
Caulkins' Court 5 583 353 110A  
           
Cedar Street 4 583 349 006B  
Cedar Street 4 583 349 007A  
Cedar Street 4 583 349 007B  
Cedar Street 4 583 349 013B  
Cedar Street 4 583 349 014A  
Cedar Street 4 583 350 022A  
Cedar Street 4 583 350 024A  
Cedar Street 4 583 350 025B  
           
Centre Street 3 583 346 221B  
Centre Street 3 583 346 222A  
Centre Street 4 583 351 058A  
Centre Street 4 583 351 060B  
Centre Street 4 583 351 064A  
Centre Street 4 583 351 066B  
Centre Street 4 583 352 077A  
Centre Street 4 583 352 077B  
           
Chandler Street 5 583 353 109A  
Chandler Street 5 583 353 109B  
Chandler Street 5 583 353 113B  
           
Chardon Street 4 583 350 024A  
Chardon Street 4 583 350 024B  
Chardon Street 4 583 350 027A  
           
Charles Street 5 583 357 173B  
           
Chelmsford Street 4 583 352 073A  
Chelmsford Street 4 583 352 073B  
Chelmsford Street 4 583 352 074A  
Chelmsford Street 4 583 352 074B  
Chelmsford Street 4 583 352 075A  
Chelmsford Street 4 583 352 075B  
Chelmsford Street 4 583 352 090B  
Chelmsford Street 4 583 352 091A  
Chelmsford Street 4 583 352 091B  
           
Chester Street 6 583 363 213B  
Chester Street 6 583 363 214A  
Chester Street 6 583 363 216A  
Chester Street 6 583 363 216B  
Chester Street 6 583 364 243B  
           
Chestnut Street 2 582 340 172A  
Chestnut Street 2 582 340 172B  
Chestnut Street 2 582 340 173A  
Chestnut Street 2 582 340 174A  
Chestnut Street 2 582 340 174B  
Chestnut Street 2 582 340 175A  
Chestnut Street 2 582 340 175B  
Chestnut Street 2 582 340 177A  
Chestnut Street 2 582 340 177B  
Chestnut Street 2 582 340 178A  
Chestnut Street 2 582 340 178B  
Chestnut Street 2 582 340 179A  
Chestnut Street 2 582 340 179B  
Chestnut Street 2 582 340 180A  
Chestnut Street 2 582 340 188B  
Chestnut Street 2 582 340 189A  
Chestnut Street 2 582 340 189B  
Chestnut Street 2 582 340 190A  
Chestnut Street 2 582 340 190B  
Chestnut Street 2 582 340 191A  
Chestnut Street 2 582 340 191B  
Chestnut Street 2 582 340 192A  
Chestnut Street 2 582 340 192B  
Chestnut Street 2 582 340 193A  
Chestnut Street 2 582 340 215B  
Chestnut Street 2 582 340 216A  
Chestnut Street 2 582 340 216B  
Chestnut Street 2 582 340 217A  
Chestnut Street 2 582 340 217B  
Chestnut Street 2 582 340 218A  
Chestnut Street 2 582 340 219A  
           
Chestnut Street 3 583 345 156A  
Chestnut Street 3 583 345 156B  
Chestnut Street 3 583 345 157A  
Chestnut Street 3 583 345 157B  
Chestnut Street 3 583 345 158A  
Chestnut Street 3 583 345 158B  
Chestnut Street 3 583 345 161B  
Chestnut Street 3 583 345 162A  
Chestnut Street 3 583 345 162B  
Chestnut Street 3 583 345 163A  
Chestnut Street 3 583 345 165A  
Chestnut Street 3 583 345 165B  
Chestnut Street 3 583 345 166A  
Chestnut Street 3 583 345 166B  
Chestnut Street 3 583 345 167A  
Chestnut Street 3 583 1937 168A  
Chestnut Street 3 583 1937 168B  
Chestnut Street 5 583 1937 179A  
Chestnut Street 5 583 1937 183A  
Chestnut Street 5 583 1937 183B  
Chestnut Street 5 583 1937 184A  
Chestnut Street 5 583 1937 184B  
Chestnut Street 5 583 1937 185A  
Chestnut Street 5 583 1937 185B  
Chestnut Street 5 583 1937 192B  
Chestnut Street 5 583 1937 193A  
Chestnut Street 5 583 1937 193B  
Chestnut Street 5 583 1937 194A  
Chestnut Street 3 583 1937 200A  
Chestnut Street 3 583 1937 200B  
Chestnut Street 3 583 1937 201A  
Chestnut Street 3 583 1937 202B  
Chestnut Street 3 583 1937 203A  
Chestnut Street 3 583 1937 204A  
Chestnut Street 3 583 1937 205B  
Chestnut Street 3 583 1937 207A  
           
Chickering Street 6 583 364 247B  
           
Chubb Street 5 583 353 064B  
Chubb Street 5 583 353 065A  
           
City House of Correction 4 583 349 004A  
City House of Correction 4 583 349 004B  
City House of Correction 4 583 349 005A  
City House of Correction 4 583 349 005B  
           
Clarke Street 1 582 333 001B  
Clarke Street 1 582 333 003B  
Clarke Street 1 582 333 004A  
Clarke Street 1 582 333 014A  
           
Clifton Street 6 583 364 243A  
           
Clinton Court 4 583 349 003B  
Clinton Court 4 583 349 006A  
           
Clyde Terrace 5 583 355 155B  
Clyde Terrace 5 583 355 156A  
           
Colby Street 1 582 333 009A  
Colby Street 1 582 333 009B  
           
Columbus Avenue 5 583 356 160A  
Columbus Avenue 5 583 356 161A  
Columbus Avenue 5 583 356 171A  
           
Common Street 1 582 336 092B  
Common Street 1 582 336 096A  
Common Street 1 582 336 096B  
Common Street 1 582 336 097A  
Common Street 1 582 336 097B  
Common Street 1 582 336 098A  
Common Street 1 582 336 098B  
Common Street 1 582 336 099A  
Common Street 1 582 336 099B  
Common Street 1 582 336 100A  
Common Street 1 582 336 100B  
Common Street 1 582 336 101A  
Common Street 1 582 336 101B  
Common Street 1 582 336 102A  
Common Street 1 582 336 102B  
Common Street 1 582 336 103A  
Common Street 1 582 336 103B  
Common Street 1 582 336 104A  
Common Street 1 582 336 104B  
Common Street 1 582 336 105A  
Common Street 1 582 336 105B  
Common Street 1 582 336 106A  
Common Street 1 582 336 106B  
Common Street 1 582 336 107A  
Common Street 1 582 336 107B  
Common Street 1 582 336 108A  
Common Street 1 582 336 108B  
Common Street 1 582 336 109A  
Common Street 1 582 336 109B  
Common Street 1 582 336 110A  
Common Street 1 582 336 110B  
           
Common Street 2 583 339 005A  
Common Street 2 583 339 006A  
Common Street 2 583 339 006B  
Common Street 2 583 339 007A  
Common Street 2 583 339 007B  
Common Street 2 583 339 008A  
Common Street 2 583 339 008B  
Common Street 2 583 339 009A  
Common Street 2 583 339 009B  
Common Street 2 583 339 010A  
Common Street 2 583 339 010B  
Common Street 2 583 339 011A  
Common Street 2 583 339 011B  
Common Street 2 583 339 012B  
Common Street 2 583 339 013A  
Common Street 2 583 339 013B  
Common Street 2 583 339 014A  
Common Street 2 583 339 014B  
Common Street 2 583 339 023A  
Common Street 2 583 339 023B  
Common Street 2 583 339 024A  
Common Street