|
|
| Information available on the 1900 Census, Address; name; relationship to family head; sex; race; age; married status; number of years married; for women, number of children born and number now living; birthplace of person and parents; if foreign born, year of immigration and whether naturalized; occupation; months not employed; school attendance; literacy; ability to speak English; whether on a farm; home owned, whether mortgaged. |
| Name of Street | Ward # | Roll # | Ed # | Page # | Extra Info |
| Jackson Court | 2 | 643 | 325 | 047A | |
| Jackson Street | 1 | 643 | 324 | 036B | |
| Jackson Street | 2 | 643 | 325 | 037A | |
| Jackson Street | 2 | 643 | 325 | 038A | |
| Jackson Street | 2 | 643 | 325 | 038B | |
| Jackson Street | 2 | 643 | 325 | 040A | |
| Jackson Street | 2 | 643 | 325 | 040B | |
| Jackson Street | 2 | 643 | 325 | 041B | |
| Jackson Street | 2 | 643 | 325 | 043B | |
| Jackson Street | 2 | 643 | 325 | 044A | |
| Jackson Street | 2 | 643 | 325 | 046B | |
| Jackson Street | 2 | 643 | 325 | 047A | |
| Jackson Street | 2 | 643 | 325 | 049B | |
| Jackson Street | 2 | 643 | 325 | 054B | |
| Jackson Street | 2 | 643 | 325 | 055A | |
| Jackson Street | 2 | 643 | 325 | 057A | |
| Jackson Street | 2 | 643 | 325 | 057B | |
| Jackson Street | 2 | 643 | 325 | 057B | |
| Jackson Street | 2 | 643 | 325 | 058A | |
| Jackson Street | 2 | 643 | 326 | 060B | |
| Jackson Street | 2 | 643 | 326 | 061A | |
| Jackson Street | 2 | 643 | 326 | 064B | |
| Jackson Street | 2 | 643 | 327 | 076A | |
| Jackson Street | 2 | 643 | 327 | 076B | |
| Jackson Street | 2 | 643 | 327 | 083A | |
| Jackson Street | 2 | 643 | 327 | 083B | |
| Jackson Street | 2 | 643 | 327 | 084A | |
| Jackson Street | 2 | 643 | 327 | 093B | |
| Jackson Street | 2 | 643 | 327 | 097A | |
| Jackson Street | 2 | 643 | 328 | 102A | |
| Jackson Street | 2 | 643 | 328 | 102B | |
| Jackson Street | 2 | 643 | 328 | 107A | |
| Jackson Street | 2 | 643 | 328 | 107B | |
| Jackson Street | 2 | 643 | 328 | 108A | |
| Jackson Terrace | 2 | 643 | 325 | 047A | |
| Jackson Terrace | 2 | 643 | 325 | 047B | |
| Jackson Terrace | 2 | 643 | 325 | 057B | |
| Jackson Terrace | 2 | 643 | 325 | 058A | |
| James Street | 6 | 644 | 359 | 258A | |
| Jennings Street | 5 | 643 | 351 | 149B | |
| Jennings Street | 5 | 643 | 351 | 150A |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [Guide for Census ] [ Census ]