|
|
| Information available on the 1900 Census, Address; name; relationship to family head; sex; race; age; married status; number of years married; for women, number of children born and number now living; birthplace of person and parents; if foreign born, year of immigration and whether naturalized; occupation; months not employed; school attendance; literacy; ability to speak English; whether on a farm; home owned, whether mortgaged. |
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z]
| Name of Street | Ward # | Roll # | Ed # | Page # | Extra Info |
| Gambles' Place | 1 | 642 | 321 | 297A | |
| Gambles' Place | 1 | 642 | 321 | 297B | |
| Garden Street | 1 | 643 | 322 | 004A | |
| Garden Street | 1 | 643 | 322 | 004B | |
| Garden Street | 1 | 643 | 322 | 005A | |
| Garden Street | 1 | 643 | 322 | 005B | |
| Garden Street | 1 | 643 | 322 | 007A | |
| Garden Street | 1 | 643 | 322 | 008B | |
| Garden Street | 1 | 643 | 322 | 010A | |
| Garden Street | 1 | 643 | 322 | 010B | |
| Garden Street | 1 | 643 | 322 | 012B | |
| Garden Street | 1 | 643 | 322 | 013A | |
| Garden Street | 1 | 643 | 322 | 013B | |
| Garden Street | 1 | 643 | 322 | 014A | |
| Garden Street | 1 | 643 | 322 | 026B | |
| Garden Street | 2 | 643 | 325 | 046A | |
| Garden Street | 2 | 643 | 325 | 046B | |
| Garden Street | 2 | 643 | 325 | 047B | |
| Garden Street | 2 | 643 | 325 | 048A | |
| Garden Street | 2 | 643 | 325 | 058A | |
| Garfield Street | 6 | 644 | 358 | 244A | |
| Garfield Street | 6 | 644 | 358 | 244B | |
| Garfield Street | 6 | 644 | 358 | 246B | |
| Garfield Street | 6 | 644 | 358 | 254A | |
| Garfield Street | 6 | 644 | 358 | 255A | |
| Gilbert Street | 6 | 644 | 359 | 270B | |
| Gilbert Street | 6 | 644 | 359 | 271A | |
| Gilbert Street | 6 | 644 | 359 | 271B | |
| Graichen Court | 2 | 643 | 328 | 100B | |
| Graichen Court | 2 | 643 | 328 | 101A | |
| Green Street | 4 | 643 | 339 | 287A | |
| Green Street | 4 | 643 | 340 | 305A | |
| Green Street | 4 | 643 | 340 | 305B | |
| Greenwood Street | 5 | 643 | 345 | 067A | |
| Greenwood Street | 5 | 643 | 348 | 117A | |
| Greenwood Street | 5 | 643 | 348 | 117B | |
| Groton Street | 6 | 644 | 359 | 268A | |
| Groton Street | 6 | 644 | 359 | 272A | |
| Grove Street | 1 | 642 | 321 | 296B | |
| Grove Street | 1 | 642 | 321 | 297A | |
| Grove Street | 1 | 642 | 321 | 304A |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [Guide for Census ] [ Census ]