|
|
| Information available on the 1900 Census, Address; name; relationship to family head; sex; race; age; married status; number of years married; for women, number of children born and number now living; birthplace of person and parents; if foreign born, year of immigration and whether naturalized; occupation; months not employed; school attendance; literacy; ability to speak English; whether on a farm; home owned, whether mortgaged. |
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z]
| Name of Street | Ward # | Roll # | Ed # | Page # | Extra Info |
| Daisy Street | 4 | 643 | 340 | 292A | |
| Daisy Street | 4 | 643 | 340 | 294A | |
| Daisy Street | 4 | 643 | 340 | 294B | |
| Daisy Street | 4 | 643 | 340 | 295B | |
| Daisy Street | 4 | 643 | 340 | 298A | |
| Dana Street | 6 | 643 | 357 | 232A | |
| Dartmouth Street | 5 | 643 | 351 | 149B | |
| Dempsey's Court | 3 | 643 | 335 | 224B | |
| Dolan Court | 6 | 643 | 352 | 164A | |
| Dolan Court | 6 | 643 | 352 | 172B | |
| Dolan Court | 6 | 643 | 352 | 175A | |
| Dolan Street | 6 | 643 | 352 | 162B | |
| Dorchester Street | 6 | 644 | 358 | 252A | |
| Dorchester Street | 6 | 644 | 358 | 253A | |
| Dorchester Street | 6 | 644 | 358 | 255A | |
| Dorchester Street | 6 | 644 | 358 | 255B | |
| Doyle Street | 5 | 643 | 345 | 076A | |
| Doyle Street | 5 | 643 | 345 | 076B | |
| Doyle Street | 5 | 643 | 346 | 090B | |
| Doyle Street | 5 | 643 | 346 | 091A | |
| Doyle Street | 5 | 643 | 346 | 091B | |
| Doyle Street | 5 | 643 | 346 | 092A | |
| Doyle Street | 5 | 643 | 346 | 092B | |
| Dracut Street | 6 | 644 | 359 | 264B | |
| Dracut Street | 6 | 644 | 359 | 265A | |
| Dracut Street | 6 | 644 | 359 | 265B | |
| Dracut Street | 6 | 644 | 359 | 266A | |
| Durham Street | 6 | 643 | 355 | 214B | |
| Durham Street | 6 | 644 | 357 | 235B | |
| Durham Street | 6 | 644 | 357 | 236A | |
| Durham Street | 6 | 644 | 357 | 236B | |
| Durham Street | 6 | 644 | 357 | 242A |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [Guide for Census ] [ Census ]