|
|
| Information available on the 1920 Census, Address; name; relationship to family head; sex; race; age; martial status; if foreign born, year of immigration to the U.S., whether naturalized, and year of naturalization; school attendance; literacy; birthplace of person and parents; mother tongue of foreign born; ability to speak English; occupation, industry, and class of worker; home owned or rented; if owned, whether free or mortgaged. |
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z]
| Name of Street | Roll # | ED # | Page # | Extra Info |
| Back Rd. | 709 | 117 | 043A | Fox Ave. |
| Back Rd. | 709 | 117 | 043A | Broadway St. |
| Bancroft St. | 709 | 116 | 017A | |
| Beacon St. | 709 | 116 | 031A | |
| Beacon St. | 709 | 116 | 031B | |
| Beacon St. | 709 | 116 | 032A | |
| Belleview Ave. | 709 | 117 | 048B | |
| Belleview Ave. | 709 | 117 | 049A | |
| Belleview Ave. | 709 | 117 | 049B | |
| Belleview Ave. | 709 | 117 | 050A | |
| Belleview Ave. | 709 | 117 | 050B | |
| Blanche St. | 709 | 116 | 002B | |
| Bridge St. | 709 | 116 | 001A | |
| Bridge St. | 709 | 116 | 001B | |
| Bridge St. | 709 | 116 | 002A | |
| Bridge St. | 709 | 116 | 002B | |
| Bridge St. | 709 | 116 | 003A | |
| Bridge St. | 709 | 116 | 004B | |
| Bridge St. | 709 | 116 | 005A | |
| Bridge St. | 709 | 117 | 038A | |
| Bridge St. | 709 | 117 | 039A | |
| Bridge St. | 709 | 117 | 039B | |
| Bridge St. | 709 | 117 | 040A | |
| Bridge St. | 709 | 117 | 040B | |
| Broadway Rd. | 709 | 117 | 053A | |
| Broadway Rd. | 709 | 117 | 053B | |
| Broadway Rd. | 709 | 117 | 054B | |
| Broadway Rd. | 709 | 117 | 055B | |
| Broadway St. | 709 | 117 | 042A | |
| Broadway St. | 709 | 117 | 042B | |
| Broadway St. | 709 | 117 | 043A | |
| Broadway St. | 709 | 117 | 043A | Back Rd. |
| Broadway St. | 709 | 117 | 052A | |
| Broadway St. | 709 | 117 | 052B | |
| Brookside St. | 709 | 116 | 010A |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [Guide for Census ] [ Census ]